NAVFAC Design-Build Model Request for Proposal - Test

PART TWO - GENERAL REQUIREMENTS

Select a section below to continue browsing.

1.0 Table of Contents (RFP Parts 2-6)

2.0 Coversheets

UFGS 01 14 00.05 20

UFGS 01 20 00.05 20

UFGS 01 30 00.05 20

UFGS 01 31 19.05 20

UFGS 01 32 17.05 20

UFGS 01 33 00.05 20

UFGS 01 33 10.05 20

UFGS 01 35 13.05 20

UFGS 01 35 29.05 20

UFGS 01 45 00.05 20

UFGS 01 50 00.05 20

UFGS 01 57 19.00 20

UFGS 01 57 19.01 20

UFGS 01 74 19.05 20

UFGS 01 78 24.05 20

Previous Page


Download This Document
WBDG Services Construction Criteria Base